<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Free Periodic Table Printables for The Nerd In Your Life	</title>
	<atom:link href="https://acraftymix.com/periodic-table-printables-nerd/feed/" rel="self" type="application/rss+xml" />
	<link>https://acraftymix.com/periodic-table-printables-nerd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=periodic-table-printables-nerd</link>
	<description>Unique DIY and Craft Tutorials</description>
	<lastBuildDate>Fri, 06 Sep 2024 09:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: acraftymix		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-38480</link>

		<dc:creator><![CDATA[acraftymix]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 15:31:37 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-38480</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acraftymix.com/periodic-table-printables-nerd/#comment-38471&quot;&gt;Jay&lt;/a&gt;.

LOL, yes J and Q are problem children when it comes to the periodic table :D Maybe they find an amazing new element, something that&#039;s really rare like astatine, and call it a J something or other. And thanks for the blockposter link, Jay. I love using it to make BIG images]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acraftymix.com/periodic-table-printables-nerd/#comment-38471" data-penci-link="internal" target="_blank">Jay</a>.</p>
<p>LOL, yes J and Q are problem children when it comes to the periodic table :D Maybe they find an amazing new element, something that&#8217;s really rare like astatine, and call it a J something or other. And thanks for the blockposter link, Jay. I love using it to make BIG images</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-38471</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-38471</guid>

					<description><![CDATA[Very clever - and fun! Wanted to create my name, but then the bummer.... no &#039;J&#039;. Didn&#039;t give up, then no &#039;Q&#039; either... (I think?) - and oh, I have 3 names, all starting with.... you guessed it!
Anyway, as you write, many other words to scrabble together.
In case you want to go bold (as in BIG), maybe use this site: https://www.blockposters.com/

Mooi bly!]]></description>
			<content:encoded><![CDATA[<p>Very clever &#8211; and fun! Wanted to create my name, but then the bummer&#8230;. no &#8216;J&#8217;. Didn&#8217;t give up, then no &#8216;Q&#8217; either&#8230; (I think?) &#8211; and oh, I have 3 names, all starting with&#8230;. you guessed it!<br />
Anyway, as you write, many other words to scrabble together.<br />
In case you want to go bold (as in BIG), maybe use this site: <a href="https://www.blockposters.com/" rel="nofollow ugc" data-penci-link="external" target="_blank">https://www.blockposters.com/</a></p>
<p>Mooi bly!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: acraftymix		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21895</link>

		<dc:creator><![CDATA[acraftymix]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 15:38:45 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21895</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acraftymix.com/periodic-table-printables-nerd/#comment-21894&quot;&gt;Dorothy&lt;/a&gt;.

Oh Dorothy that&#039;s so awesome and what an amazing Mom you are. Memories like that are beyond special and something that most people will probably never understand fully. Thank you so very much for sharing them here, that means so much to me ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acraftymix.com/periodic-table-printables-nerd/#comment-21894" data-penci-link="internal" target="_blank">Dorothy</a>.</p>
<p>Oh Dorothy that&#8217;s so awesome and what an amazing Mom you are. Memories like that are beyond special and something that most people will probably never understand fully. Thank you so very much for sharing them here, that means so much to me ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dorothy		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21894</link>

		<dc:creator><![CDATA[Dorothy]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 15:30:21 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21894</guid>

					<description><![CDATA[Love this.  I took GED classes with my autistic daughter to help her get through, and was fascinated with the periodic table.   These printables have special meaning to me as a memory of that time with her.  (She passed after 1.5 years.  Yessss!!.)]]></description>
			<content:encoded><![CDATA[<p>Love this.  I took GED classes with my autistic daughter to help her get through, and was fascinated with the periodic table.   These printables have special meaning to me as a memory of that time with her.  (She passed after 1.5 years.  Yessss!!.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: acraftymix		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21860</link>

		<dc:creator><![CDATA[acraftymix]]></dc:creator>
		<pubDate>Sat, 06 Oct 2018 06:14:19 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21860</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acraftymix.com/periodic-table-printables-nerd/#comment-21850&quot;&gt;Amy&lt;/a&gt;.

Oh shame that poor man. HE came from obscurity and shot to fame with his periodic table. It was pure genius but he was very protective over it ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acraftymix.com/periodic-table-printables-nerd/#comment-21850" data-penci-link="internal" target="_blank">Amy</a>.</p>
<p>Oh shame that poor man. HE came from obscurity and shot to fame with his periodic table. It was pure genius but he was very protective over it ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21850</link>

		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Sat, 06 Oct 2018 02:06:58 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21850</guid>

					<description><![CDATA[These are adorable...and hilarious!  I love all the history about the periodic table.  My favorite fact was that Mendeleev denied Argon&#039;s existence because it didn&#039;t fit into his table.  Dying.]]></description>
			<content:encoded><![CDATA[<p>These are adorable&#8230;and hilarious!  I love all the history about the periodic table.  My favorite fact was that Mendeleev denied Argon&#8217;s existence because it didn&#8217;t fit into his table.  Dying.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: acraftymix		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21778</link>

		<dc:creator><![CDATA[acraftymix]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21778</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acraftymix.com/periodic-table-printables-nerd/#comment-21775&quot;&gt;Christina Makri&lt;/a&gt;.

? Cool Christina, I&#039;m glad you like them and hope your daughter does too]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acraftymix.com/periodic-table-printables-nerd/#comment-21775" data-penci-link="internal" target="_blank">Christina Makri</a>.</p>
<p>? Cool Christina, I&#8217;m glad you like them and hope your daughter does too</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christina Makri		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21775</link>

		<dc:creator><![CDATA[Christina Makri]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 16:08:13 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21775</guid>

					<description><![CDATA[Thank you for the printables Michelle.  They are so minimal and they are perfect for my daughter&#039;s little appartment in the University.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the printables Michelle.  They are so minimal and they are perfect for my daughter&#8217;s little appartment in the University.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: acraftymix		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21770</link>

		<dc:creator><![CDATA[acraftymix]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 04:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21770</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acraftymix.com/periodic-table-printables-nerd/#comment-21766&quot;&gt;Marli&lt;/a&gt;.

It&#039;s a pleasure Marli]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acraftymix.com/periodic-table-printables-nerd/#comment-21766" data-penci-link="internal" target="_blank">Marli</a>.</p>
<p>It&#8217;s a pleasure Marli</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marli		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21766</link>

		<dc:creator><![CDATA[Marli]]></dc:creator>
		<pubDate>Mon, 01 Oct 2018 19:56:58 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21766</guid>

					<description><![CDATA[Thank you ?]]></description>
			<content:encoded><![CDATA[<p>Thank you ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21723</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Sat, 29 Sep 2018 05:30:18 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21723</guid>

					<description><![CDATA[Thank you for the printables. I&#039;ve been trying to find something fun to give my son for his dorm room and these will work really well ?]]></description>
			<content:encoded><![CDATA[<p>Thank you for the printables. I&#8217;ve been trying to find something fun to give my son for his dorm room and these will work really well ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: acraftymix		</title>
		<link>https://acraftymix.com/periodic-table-printables-nerd/#comment-21722</link>

		<dc:creator><![CDATA[acraftymix]]></dc:creator>
		<pubDate>Sat, 29 Sep 2018 05:27:07 +0000</pubDate>
		<guid isPermaLink="false">https://acraftymix.com/blog/?p=8898#comment-21722</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://acraftymix.com/periodic-table-printables-nerd/#comment-21714&quot;&gt;Wendi@H2OBungalow&lt;/a&gt;.

Thank you Wendi ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://acraftymix.com/periodic-table-printables-nerd/#comment-21714" data-penci-link="internal" target="_blank">Wendi@H2OBungalow</a>.</p>
<p>Thank you Wendi ?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: acraftymix.com @ 2026-04-06 13:55:04 by W3 Total Cache
-->